| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043147.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7446-414-X | ||
| 082 | _a658.4092 R18T | ||
| 100 | _aRao , T V | ||
| 245 | 0 | _a360 degree feedback and assessment and development centres | |
| 260 |
_aNew Delhi _bExcel Books _c2005 |
||
| 300 | _a3rd p. : vol ; xi + 339 | ||
| 690 | _aOrganization | ||
| 700 | _aChawla , Nandini/ | ||
| 942 | _cBK | ||
| 999 |
_c929 _d929 |
||