| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043147.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7224-854-7 | ||
| 082 | _a332.64570954 P278O | ||
| 100 | _aPatwari , D.C. | ||
| 245 | 0 | _aOptions & futures: an Indian perspective | |
| 250 | _a3rd rev. ed. | ||
| 260 |
_aMumbai _bJaico _c2008 |
||
| 300 | _axii p. + 411 | ||
| 690 | _aFinancial economics | ||
| 700 | _aBhargava, Anshul/ | ||
| 942 | _cBK | ||
| 999 |
_c907 _d907 |
||