| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043140.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7758-073-6 | ||
| 082 | _a519.5 L576B | ||
| 100 | _aLevine, David M. | ||
| 245 | 0 | _aBusiness statistics: a first course | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bPearson Education _c2007 |
||
| 300 | _axx p. + 731p. | ||
| 690 | _aBusiness statistics | ||
| 700 | _aKrehbiel, Timothy C./Berenson, Mark L./ | ||
| 942 | _cBK | ||
| 999 |
_c88 _d88 |
||