| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043146.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7476-573-4 | ||
| 082 | _a133.52 Sh23Y | ||
| 100 | _aSharma , Prem Kumar | ||
| 245 | 0 | _aYour stars and prosperity | |
| 260 |
_aNew Delhi _bUBS _c2007 |
||
| 300 | _axii p. + 169 | ||
| 690 | _aAstrology | ||
| 942 | _cBK | ||
| 999 |
_c837 _d837 |
||