| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043146.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-315-0275-9 | ||
| 082 | _a658.4033 K281S | ||
| 100 | _aKeller , Gerald | ||
| 245 | 0 | _aStatistics: For management and economics | |
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi _bCengage Learning _c2005 |
||
| 300 | _axx p. + 848 | ||
| 690 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c796 _d796 |
||