| 000 | 00453nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043146.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7992-847-9 | ||
| 082 | _a657.839 X19B | ||
| 100 | _aXavier,G.Francis | ||
| 245 | 0 | _aComplete encyclopedia of financial accounting: banking,insurance and public utility accounts | |
| 260 |
_aMumbai _bJaico _c2008 |
||
| 300 | _a8 p. : vol., : x + 416 | ||
| 690 | _aCommerce | ||
| 942 | _cBK | ||
| 999 |
_c766 _d766 |
||