| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043145.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-061149-1 | ||
| 082 | _a658.155 D91F | ||
| 100 | _aDun | ||
| 245 | 0 | _aFinancial risk management | |
| 260 |
_aNew Delhi _bTata McGraw-Hill _c2008 |
||
| 300 | _ax p. + 244 | ||
| 690 | _aRisk management | ||
| 700 | _aBradstreet/ | ||
| 942 | _cBK | ||
| 999 |
_c705 _d705 |
||