| 000 | 00457nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043145.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-2863-9 | ||
| 082 | _a658.4056 G959F | ||
| 100 | _aGupta , S.L. | ||
| 245 | 0 | _aFinancial derivatives: theory , concepts and problems | |
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi _bPrentice hall of India _c2008 |
||
| 300 | _axxiii p. + 616 | ||
| 690 | _aTrading mechanism | ||
| 942 | _cBK | ||
| 999 |
_c676 _d676 |
||