| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043145.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a519.5 V59B | ||
| 100 | _aMitall , G.S. | ||
| 245 | 0 | _aBusiness mathematics and statistics | |
| 250 | _a19th rev. ed. | ||
| 260 |
_aJalandhar _bS. Dinesh & Co. _c2009 |
||
| 300 | _av.p. p. | ||
| 690 | _aBusiness mathematics | ||
| 700 | _aMitall , G.S./Malhotra , V.P./Arora , O.P./ | ||
| 942 | _cBK | ||
| 999 |
_c659 _d659 |
||