| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043145.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8478-104-5 | ||
| 082 | _a657.45 Sr34A | ||
| 100 | _aSrinivasan , Anand G. | ||
| 245 | 0 | _aAuditing | |
| 260 |
_aNew Delhi _bTaxmann Allies Services _c2008 |
||
| 300 | _a387 p. | ||
| 690 | _aAuditing | ||
| 942 | _cBK | ||
| 999 |
_c640 _d640 |
||