| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043144.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-272-4194-0 | ||
| 082 | _a658.5 Sh23P | ||
| 100 | _aSharma , Gagan Deep | ||
| 245 | 0 | _aProduction and operations management: text and cases | |
| 260 |
_aLudhiana _bKalyani _c2008 |
||
| 300 | _a20.33 p. | ||
| 690 | _aProduction management | ||
| 700 | _aMahendru , Mandeep/ | ||
| 942 | _cBK | ||
| 999 |
_c614 _d614 |
||