| 000 | 00408nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043144.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7446-506-5 | ||
| 082 | _a658.3 K11P | ||
| 100 | _aKachru , Upendra | ||
| 245 | 0 | _aProduction and operations management | |
| 260 |
_aNew Delhi _bExcel Books _c2007 |
||
| 300 | _axxix p. + 811 | ||
| 690 | _aProduction management | ||
| 942 | _cBK | ||
| 999 |
_c603 _d603 |
||