| 000 | 00430nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251117143447.0 | ||
| 008 | 251117b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGCCBA | ||
| 082 | _a332.024 | ||
| 100 | _aby Amit Kumar Singh | ||
| 245 |
_aFinancial Literacy _cAmit Kumar Singh |
||
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bTaxmann _c2025 |
||
| 300 | _a15.13 | ||
| 690 | _aFinancial Literacy | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5880 _d5880 |
||