| 000 | 00388nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251117131046.0 | ||
| 008 | 251117b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGCCBA | ||
| 082 | _a338.9054 | ||
| 100 | _aby Mahajan, Madhur M. | ||
| 245 |
_aIndian Economy _cMadhur M. Mahajan |
||
| 250 | _a3 | ||
| 260 |
_aNoida _bPearson _c2025 |
||
| 300 | _a621 | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5872 _d5872 |
||