| 000 | 00411nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251115130738.0 | ||
| 008 | 251115b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGCCBA | ||
| 082 | _a332.1 | ||
| 100 | _aby Mishkin ,Frederic S. | ||
| 245 |
_aFinancial Markets and Institutions _cFrederic S. Mishkin |
||
| 250 | _a10 | ||
| 260 |
_aNoida _bPearson _c2025 |
||
| 300 | _a534 | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5859 _d5859 |
||