| 000 | 00421nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251115111816.0 | ||
| 008 | 251115b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGCCBA | ||
| 082 | _a425 | ||
| 100 | _aby Sanjay Kumar | ||
| 245 |
_aCommunication Skills _cSanjay Kumar |
||
| 260 |
_aNew Delhi _bOxford _c2024 |
||
| 300 | _a600 | ||
| 690 | _aLanguage Skill | ||
| 700 | _aPushp Lata | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5853 _d5853 |
||