| 000 | 00417nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251114121042.0 | ||
| 008 | 251114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789358705270 | ||
| 040 | _cGCCBA | ||
| 082 |
_a338.9054 _bv838i |
||
| 100 | _avivek Singh | ||
| 245 |
_aIndian Economy _cBy Vivek Singh |
||
| 260 |
_aNoida _bS Chand And Company Limited _c2024 |
||
| 300 | _a430 | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5834 _d5834 |
||