| 000 | 00462nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251111103532.0 | ||
| 008 | 251111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364680424 | ||
| 040 | _cGCCBA | ||
| 082 | _a954.052 | ||
| 100 | _aGrover, B.L. | ||
| 245 |
_aAdhunik bharat ka itihas _bek navin mulyankan |
||
| 250 | _a37th | ||
| 260 |
_aNew delhi _bS chand _c2025 |
||
| 300 | _a602 | ||
| 700 | _aAlka Mehta, Yashpal | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5752 _d5752 |
||