| 000 | 00469nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251108112620.0 | ||
| 008 | 251108b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357786690 | ||
| 040 | _cGCCBA | ||
| 082 | _a658.472 | ||
| 100 | _aDangi, H.K. | ||
| 245 |
_aBusiness analytics _cH.K. Dangi, Gurveen Kaur |
||
| 260 |
_aNew delhi _bTaxmann _c2024 |
||
| 300 | _a250 | ||
| 690 | _aexecutive managment | ||
| 700 | _aGurveen Kuar | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5694 _d5694 |
||