| 000 | 00523nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251028122846.0 | ||
| 008 | 251028b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354798375 | ||
| 040 | _cgccba | ||
| 082 | _a543.1 | ||
| 100 | _aScherbaum, Charles A. and Shockley Kristan M. | ||
| 245 |
_aAnalysing quantitative data _bfor business and management students _cby |
||
| 260 |
_aSage pub _bNew delhi _c2025 |
||
| 300 | _a165 | ||
| 690 | _aanalytical chemistry, quantitative analysis | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5662 _d5662 |
||