| 000 | 00436nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251014064800.0 | ||
| 008 | 251014b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788121912488 | ||
| 040 | _cgccba | ||
| 100 | _aBhalla, V.K. | ||
| 245 |
_aInvestment management _bsecurity analysis and portfolio management _cby V.K. Bhalla |
||
| 250 | _a19th | ||
| 260 |
_aNoida _bS.chand _c2024 |
||
| 300 | _a1420 | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c5629 _d5629 |
||