| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043228.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789327272444 | ||
| 082 | _a657.13 Ag38I | ||
| 100 | _aAggarwal, Punam | ||
| 245 | 0 | _aIssue in financial reporting | |
| 260 |
_aLudhiana _bKalyani pub _c2017 |
||
| 300 | _av.p. p. | ||
| 690 | _aFinancial Reporting | ||
| 942 | _cBK | ||
| 999 |
_c5574 _d5574 |
||