| 000 | 00415nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043228.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353596446 | ||
| 082 | _a519.5 Ag38B | ||
| 100 | _aAggarwal, S.L. (et al...) | ||
| 245 | 0 | _aBusiness Statistics | |
| 250 | _a5th ed. | ||
| 260 |
_aLudhiana _bKalyani Publisher _c2019 |
||
| 300 | _av.p. p. | ||
| 690 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c5512 _d5512 |
||