| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043227.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789327272994 | ||
| 082 | _a340 G237D | ||
| 100 | _aGaur, V.P. | ||
| 245 | 0 | _aDirect tax laws: assessment year 2016-17 | |
| 260 |
_aLudhiana _bKalyani publishers _c2017 |
||
| 300 | _av.p. p. | ||
| 690 | _aDeemed incomes | ||
| 700 | _aGaur, Puja/Puri, Rajeev/ | ||
| 942 | _cBK | ||
| 999 |
_c5447 _d5447 |
||