| 000 | 00431nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043227.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352607358 | ||
| 082 | _a371.264 GRE797 | ||
| 245 | 0 | _aOfficial GRE verbal reasoning: with practice for the analytical writing measure | |
| 260 |
_aChennai _bMc-graw Hill Education _c2017 |
||
| 300 | _a241p. p. | ||
| 690 | _aVerbal reasoning measure | ||
| 942 | _cBK | ||
| 999 |
_c5437 _d5437 |
||