| 000 | 00427nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043144.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-065661-4 | ||
| 082 | _a332.632 R137H | ||
| 100 | _aRajwade , A.V. | ||
| 245 | 0 | _aHandbook of debt securities and interest rate derivatives | |
| 260 |
_aNew Delhi _bTata McGraw-Hill _c2007 |
||
| 300 | _axv p. + 348 | ||
| 690 | _aDebt securities | ||
| 942 | _cBK | ||
| 999 |
_c523 _d523 |
||