| 000 | 00420nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043225.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8121932025 | ||
| 082 | _a658.15 T82F | ||
| 100 | _aTulsian, P.C. | ||
| 245 | 0 | _aFinancial management | |
| 260 |
_aNew Delhi _bS.Chand & Company _c2009 |
||
| 300 | _av.p. p. | ||
| 690 | _aFinancial management | ||
| 700 | _aratio analysis/ | ||
| 942 | _cBK | ||
| 999 |
_c5148 _d5148 |
||