| 000 | 00432nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043224.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788127255978 | ||
| 082 | _a519.5 Ag15B | ||
| 100 | _aAggrawal | ||
| 245 | 0 | _aBusiness mathematics and Statistics | |
| 260 |
_aLudhiana _bKalyani Pub _c2009 |
||
| 300 | _av.r. p. | ||
| 690 | _aBusiness mathematics | ||
| 700 | _aBhardwaj/Vinod Kumar/ | ||
| 942 | _cBK | ||
| 999 |
_c5134 _d5134 |
||