| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043143.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2399-9 | ||
| 082 | _a657.42 T82P | ||
| 100 | _aTulsian , P.C. | ||
| 245 | 0 | _aPractical costing | |
| 260 |
_aNew Delhi _bS.Chand _c2008 |
||
| 300 | _axvi p. + 18.78 | ||
| 690 | _aCosting | ||
| 942 | _cBK | ||
| 999 |
_c504 _d504 |
||