| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043223.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a519.15 V59B | ||
| 100 | _aVerma, K.L. | ||
| 245 | 0 | _aBusiness statistics | |
| 260 |
_aJalandhar _bS. Dinesh & Co. _c2007 |
||
| 300 | _aV.r. p. | ||
| 690 | _aBusiness statistics | ||
| 700 | _aMittal, G.S./Khurana, Ashok/Goel, Manohar/Grover, S.S./Gupta, S.P./ | ||
| 942 | _cBK | ||
| 999 |
_c5006 _d5006 |
||