| 000 | 00512nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043139.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-59852-6 | ||
| 082 | _a330.0723 C839B | ||
| 100 | _aBinder, David A. | ||
| 245 | 0 | _aBusiness survey methods | |
| 260 |
_aNew York _bJohn Wiley & Sons _c1995 |
||
| 300 | _axvii p. + 732p. | ||
| 690 | _aEconomic survey | ||
| 700 | _aBinder, David A./Chinnappa, B. Nanjamma/Christianson, Anders/Colledge, Michael J./Kott, Phillip S./ | ||
| 942 | _cBK | ||
| 999 |
_c5 _d5 |
||