| 000 | 00399nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043222.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352866496 | ||
| 082 | _a330.151 Sy519E | ||
| 100 | _aSydsaeter, Knut | ||
| 245 | 0 | _aEssential mathematics for economic analysis | |
| 250 | _a5th ed. | ||
| 260 |
_aNoida _bPearson _c2019 |
||
| 300 | _axvi p. 807 p. | ||
| 942 | _cBK | ||
| 999 |
_c4800 _d4800 |
||