| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043221.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332573871 | ||
| 082 | _a519.1 D32P | ||
| 100 | _aDegroot, Morris H. | ||
| 245 | 0 | _aProbability and statistics | |
| 250 | _a4th ed | ||
| 260 |
_aNoida _bPearson _c2016 |
||
| 300 | _a829 p. | ||
| 690 | _aProbability | ||
| 700 | _aDegroot, Morris H./Schervish, Mark J./ | ||
| 942 | _cBK | ||
| 999 |
_c4682 _d4682 |
||