| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043143.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7156-760-6 | ||
| 082 | _a338.5 Ar84M | ||
| 100 | _aArun Kumar | ||
| 245 | 0 | _aManagerial economics | |
| 260 |
_aNew Delhi _bAtlantic _c1998 |
||
| 300 | _avi p. + 481 | ||
| 690 | _aManagerial economics | ||
| 942 | _cBK | ||
| 999 |
_c464 _d464 |
||