| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043219.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352739943 | ||
| 082 | _a511.6 Sa 14 C | ||
| 100 | _aSachdev, Ritika | ||
| 245 | 0 | _aCombinatorics and graph theory | |
| 260 |
_aMumbai _bHimalaya PUb. _c2018 |
||
| 300 | _a147p. p. | ||
| 690 | _anetwork flows | ||
| 700 | _aSachdev, Ritika/ | ||
| 942 | _cBK | ||
| 999 |
_c4534 _d4534 |
||