| 000 | 00421nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043219.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352737598 | ||
| 082 | _a332.1 G653F | ||
| 100 | _aGordon,E | ||
| 245 | 0 | _aFinancial markets, institutions and services | |
| 260 |
_aMumbai _bH.P.H _c2018 |
||
| 300 | _a322p. p. | ||
| 690 | _aFinancial system | ||
| 700 | _aNatarajan,K/ | ||
| 942 | _cBK | ||
| 999 |
_c4491 _d4491 |
||