| 000 | 00498nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043217.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788190994385 | ||
| 082 | _a025.0028 V59C | ||
| 100 | _aVerma, I.B. | ||
| 245 | 0 | _aPustakalya prikiriyaon ka saral saar sangreh | |
| 260 |
_aChandigarh _bB.P.Pub. _c2018 |
||
| 300 | _a352p. p. | ||
| 690 | _alibrary infrastructure in pictures | ||
| 700 | _aRao, P.V./Kaur, Jaspal/Vashishta, Seema/Dhingra, Nav Jyoti/ | ||
| 942 | _cBK | ||
| 999 |
_c4269 _d4269 |
||