| 000 | 00426nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043216.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789382036173 | ||
| 082 | _a337 Sh18I | ||
| 100 | _aSankar, K.Ravi | ||
| 245 | 0 | _aInternational economics | |
| 260 |
_aNew Delhi _bBlack prints _c2017 |
||
| 300 | _a234p. p. | ||
| 690 | _aForeign exchange reserves | ||
| 700 | _aSankar, K.Ravi/ | ||
| 942 | _cBK | ||
| 999 |
_c4164 _d4164 |
||