| 000 | 00468nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043216.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788177084351 | ||
| 082 | _a343.54055 Ag11G | ||
| 100 | _aAgarwal, Anjali, ed. | ||
| 245 | 0 | _aGoods and dervices tax (GST): impact on the Indian economy | |
| 260 |
_aNew Delhi _bNew Century _c2017 |
||
| 300 | _a200p. p. | ||
| 690 | _aValue added tax | ||
| 700 | _aAgarwal, Anjali, ed./ | ||
| 942 | _cBK | ||
| 999 |
_c4131 _d4131 |
||