| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043216.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780143445944 | ||
| 082 | _aF C361S | ||
| 100 | _aChandra,Vikram | ||
| 245 | 0 | _aScared Games part-1 | |
| 260 |
_aGurgaon _bPenguin Random house _c2007 |
||
| 300 | _a449p. p. | ||
| 690 | _apoliceman's day | ||
| 942 | _cBK | ||
| 999 |
_c4103 _d4103 |
||