| 000 | 00489nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043216.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788130923390 | ||
| 082 | _a332.64 J292I | ||
| 100 | _aJarrow, Robert A. | ||
| 245 | 3 | _aAn introduction to derivative securities, financial markets, and risk management | |
| 260 |
_aNew Delhi _bViva Books _c2016 |
||
| 300 | _a798p. p. | ||
| 690 | _aDerivatives securities | ||
| 700 | _aChatterjea, Arkadev/ | ||
| 942 | _cBK | ||
| 999 |
_c4098 _d4098 |
||