| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043214.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131717400 | ||
| 082 | _a519.4 G311A | ||
| 100 | _aGerald,Curtis F | ||
| 245 | 0 | _aApplied numerical analysis | |
| 250 | _a7th ed. | ||
| 260 |
_aNoida _bPearson _c2013 |
||
| 300 | _a609p. p. | ||
| 690 | _aNumerical analysis | ||
| 700 | _aWheatley,Patrick O/ | ||
| 942 | _cBK | ||
| 999 |
_c3842 _d3842 |
||