| 000 | 00455nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043211.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789386062208 | ||
| 082 | _a332.095405 M68R | ||
| 100 | _aMisra, Alok | ||
| 245 | 0 | _aResponsible finance India report 2016: client first:tracking social performance practices | |
| 260 |
_aNew Delhi _bSage Pub. _c2017 |
||
| 300 | _axviii p. + 143p | ||
| 690 | _aMicro finance | ||
| 942 | _cBK | ||
| 999 |
_c3606 _d3606 |
||