| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043211.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789385462689 | ||
| 082 | _a332.642 K96I | ||
| 100 | _aKumar, Vinod | ||
| 245 | 0 | _aInvesting in stock markets | |
| 260 |
_aNew Delhi _bAne Books _c2017 |
||
| 300 | _aviii p. + 170p. | ||
| 690 | _aStock markets | ||
| 700 | _aNangia, Raj Sethi/ | ||
| 942 | _cBK | ||
| 999 |
_c3585 _d3585 |
||