| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043142.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-062045-8 | ||
| 082 | _a657 T82F | ||
| 100 | _aTulsian, P.C. | ||
| 245 | 0 | _aFinancial accounting | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bTMG _c2007 |
||
| 300 | _axiv p. + 16.40p. | ||
| 690 | _aAccounting | ||
| 942 | _cBK | ||
| 999 |
_c354 _d354 |
||