| 000 | 00417nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043210.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071333450 | ||
| 082 | _a330.015195 G 949 B | ||
| 100 | _aGujarati, Damodar N. | ||
| 245 | 0 | _aBasic Econometrics | |
| 250 | _a5th ed. | ||
| 260 |
_aChennai _bMcGraw Hill _c2016 |
||
| 300 | _axxiii p. + 886 | ||
| 690 | _aEcnometrics | ||
| 942 | _cBK | ||
| 999 |
_c3486 _d3486 |
||