| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043209.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131533994 | ||
| 082 | _a005.54 M452F | ||
| 100 | _aMayes, Timothy | ||
| 245 | 0 | _aFinancial analysis with microsoft excel | |
| 250 | _a7th ed. | ||
| 260 |
_aDelhi _bCengage Learning _c2015 |
||
| 300 | _axxiii p. + 520p. | ||
| 690 | _aComputer science | ||
| 700 | _aShank, Todd M./ | ||
| 942 | _cBK | ||
| 999 |
_c3301 _d3301 |
||