| 000 | 00511nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043209.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131527962 | ||
| 082 | _a658.403028554 G914S | ||
| 100 | _aGross, Debra | ||
| 245 | 0 | _aSucceeding in business with Microsoft excel 2013: a problem solving approach | |
| 260 |
_aDelhi _bCengage Learning _c2017 |
||
| 300 | _axxi p. + 700p. | ||
| 690 | _aStatistical analysis tool | ||
| 700 | _aAkaiwa, Frank/Nordquist, Karleen/ | ||
| 942 | _cBK | ||
| 999 |
_c3299 _d3299 |
||