| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043209.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789325980815 | ||
| 082 | _a519.5 Sh23B | ||
| 100 | _aSharma,J.K. | ||
| 245 | 0 | _aBusiness statistics: problems and solutions | |
| 250 | _a4th ed. | ||
| 260 |
_aNoida (UP) _bVikas Pub. _c2015 |
||
| 300 | _axvii p. + 737p. | ||
| 690 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c3291 _d3291 |
||