| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043142.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-2816-7 | ||
| 082 | _a658.4033 L578S | ||
| 100 | _aStephan, David | ||
| 245 | 0 | _aStatistics for managers using microsoft excel | |
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bPHI _c2007 |
||
| 300 | _axxii p. + 886p. | ||
| 690 | _aMicrosoft excel | ||
| 700 | _aStephan, David/Krehbiel, Timothy C./Berenson, Mark L./ | ||
| 942 | _cBK | ||
| 999 |
_c307 _d307 |
||